DNS Server Location | DNS server IP | |
---|---|---|
London 1, United Kingdom | DNS1 | |
London 2, United Kingdom | DNS2 | |
Paris, France | DNS1 | |
New York 1, United States | DNS1 | |
New York 2, United States | DNS2 | |
San Jose, United States | DNS1 | |
Fremont, United States | DNS2 | |
Singapore, Asia | DNS1 | |
Tokyo, Japan | DNS1 | |
Sydney, Australia | DNS1 |
Location | VPN server name |
---|---|
UK, London | |
USA, East Coast |
Location | VPN server name |
---|---|
UK, London | |
USA, Dallas 1 | |
USA, Dallas 2 | |
USA, Chicago | |
USA, Los Angeles | |
USA, Dallas | |
Germany, Berlin | |
Canada, Montreal |